\r\n\t\t\r\n\t\t\t| \r\n\t\t\t Serial No \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Post Name \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t No of Posts \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Qualification \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t AGRICULTURE LIVESTOCK, FISHERIES AND CO-OPERATIVE DEPARTMENT KPK Jobs \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 01 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t RESEARCH OFFICER (AGRICULTURE CHEMISTRY / SOIL SCIENCE) BS – 17 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 01 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t M.SC/ B.SC (HONS) 2ND DIVISION DEGREE IN AGRICULTURE \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t Jobs in ELEMENTARY & SECONDARY EDUCATION DEPARTMENT KPK \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 02 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t SUBJECT SPECIALIST IN PAK STUDIES (MINORITY QUOTA) MALE BS – 17 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 02 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t MASTER DEGREE / BS DEGREE IN THE RELEVANT SUBJECT / BACHELOR OF EDUCATION OR M.ED OR MASTER OF EDUCATION (INDUSTRIAL ARTS OR BUSINESS EDUCATION) OR M.A EDUCATION \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 03 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t SUBJECT SPECIALIST IN PHYSICS(DISABLE) FEMALE BS – 17 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 01 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t MASTER DEGREE / BS DEGREE IN THE RELEVANT SUBJECT / BACHELOR OF EDUCATION OR M.ED OR MASTER OF EDUCATION (INDUSTRIAL ARTS OR BUSINESS EDUCATION) OR M.A EDUCATION \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 04 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t SUBJECT SPECIALIST IN CHEMISTRY (MINORITY QUOTA) BS – 17 MALE \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 03 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t MASTER DEGREE / BS DEGREE IN THE RELEVANT SUBJECT / BACHELOR OF EDUCATION OR M.ED OR MASTER OF EDUCATION (INDUSTRIAL ARTS OR BUSINESS EDUCATION) OR M.A EDUCATION \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 05 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t LIBRARIAN (MINORITY QUOTA) MALE BS – 17 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 02 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t MASTER DEGREE IN LIBRARY AND INFORMATION SCIENCE \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 06 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t SUB DIVISIONAL WILDLIFE OFFICER BS – 17 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 13 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t M.SC/ BS(4 YEARS) DEGREE IN FORESTRY / WILDLIFE OR NATIONAL PARK MANAGEMENT \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t HEALTH DEPARTMENT KPK Jobs 2021 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 07 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t PROFESSOR IN BIOCHEMISTRY BS – 20 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 01 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t MBBS (DURATION OF 5 OR 6 YEARS) OR EQUIVALENT MEDICAL QUALIFICATION \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 08 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t PROFESSOR IN ANATOMY BS – 20 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 01 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t MBBS (DURATION OF 5 OR 6 YEARS) OR EQUIVALENT MEDICAL QUALIFICATION \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 09 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t PROFESSOR IN PULMONOLOGY BS – 20 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 01 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t MBBS (DURATION OF 5 OR 6 YEARS) OR EQUIVALENT MEDICAL QUALIFICATION \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 10 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t PROFESSOR IN ORTHOPEDICS BS – 20 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 01 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t MBBS (DURATION OF 5 OR 6 YEARS) OR EQUIVALENT MEDICAL QUALIFICATION \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 11 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t ASSOCIATE PROFESSOR IN MICROBIOLOGY BS -19 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 01 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t MBBS (DURATION OF 5 OR 6 YEARS) OR EQUIVALENT MEDICAL QUALIFICATION \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 12 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t ASSOCIATE PROFESSOR IN SURGERY BS – 19 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 01 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t MBBS (DURATION OF 5 OR 6 YEARS) OR EQUIVALENT MEDICAL QUALIFICATION \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 13 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t ASSOCIATE PROFESSOR IN OPHTHALMOLOGY BS – 19 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 01 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t MBBS (DURATION OF 5 OR 6 YEARS) OR EQUIVALENT MEDICAL QUALIFICATION \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 14 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t ASSOCIATE PROFESSOR IN DERMATOLOGY BS – 19 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 01 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t MBBS (DURATION OF 5 OR 6 YEARS) OR EQUIVALENT MEDICAL QUALIFICATION \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 15 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t ASSOCIATE PROFESSOR IN ORTHOPADIC BS – 19 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 01 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t MBBS (DURATION OF 5 OR 6 YEARS) OR EQUIVALENT MEDICAL QUALIFICATION \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 16 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t ASSOCIATE PROFESSOR IN PEADS SURGERY BS – 19 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 01 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t MBBS (DURATION OF 5 OR 6 YEARS) OR EQUIVALENT MEDICAL QUALIFICATION \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 17 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t ASSOCIATE PROFESSOR IN UROLOGY BS – 19 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 01 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t MBBS (DURATION OF 5 OR 6 YEARS) OR EQUIVALENT MEDICAL QUALIFICATION \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 18 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t ASSISTANT PROFESSOR IN COMMUNITY MEDICINE BS – 18 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 01 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t MBBS (DURATION OF 5 OR 6 YEARS) OR EQUIVALENT MEDICAL QUALIFICATION \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 19 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t ASSISTANT PROFESSOR IN ANAESTHESIA BS – 18 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 02 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t MBBS (DURATION OF 5 OR 6 YEARS) OR EQUIVALENT MEDICAL QUALIFICATION \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 20 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t ASSISTANT PROFESSOR IN BIOCHEMISTRY BS – 18 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 01 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t MBBS (DURATION OF 5 OR 6 YEARS) OR EQUIVALENT MEDICAL QUALIFICATION \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 21 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t ASSISTANT PROFESSOR IN NEPHROLOGY BS – 18 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 01 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t MBBS (DURATION OF 5 OR 6 YEARS) OR EQUIVALENT MEDICAL QUALIFICATION \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 22 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t ASSISTANT PROFESSOR IN PHYSIOLOGY BS – 18 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 01 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t MBBS (DURATION OF 5 OR 6 YEARS) OR EQUIVALENT MEDICAL QUALIFICATION \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 23 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t LIBRARIAN BS – 17 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 01 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t M.SC IN LIBRARY SCIENCE \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 24 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t PHC TECHNOLOGIST (MCH) BS – 17 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 04 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t BACHELOR DEGREE ( 2ND DIV.) IN THE RELEVANT TECHNOLOGY \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t Latest Jobs in HIGHER EDUCATION, ARCHIVES and LIBRARIES DEPTT KPK \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t| \r\n\t\t\t 25 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t LECTURER IN COMMERCE MALE BS – 17 \r\n\t\t\t | \r\n\t\t\t | \r\n\t\t
\r\n\t\r\n