\r\n\t\t\r\n\t\t\t| \r\n\t\t\t Sr.No \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Name of Post \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t No. of Seats \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t\r\n\t\t\t1\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tResearch Assistant (Soil, Mechanics & Foundation) (BPS-10)\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 4 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t\r\n\t\t\t2\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tResearch Officer (Soil Chemist) (BPS-17)\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 1 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t\r\n\t\t\t3\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tResearch Officer (Surface Water Hydrolog) (BPS-17)\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 2 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t\r\n\t\t\t4\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tResearch Officer (Soil, Mechanic & Foundation) (BPS-17)\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 1 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t\r\n\t\t\t5\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tResearch Officer (Agri. Agronomy) (BPS-17)\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 2 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t\r\n\t\t\t6\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tJunior Geophysicist Seismology (BPS-17).pdf\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 2 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t\r\n\t\t\t7\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tJunior Geophysicist Seismology (BPS-17).pdf\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 2 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t\r\n\t\t\t8\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tAssistant Research Officer (Surface Water Hydrolog (BPS-16)\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 1 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t\r\n\t\t\t9\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tAssistant Research Officer (Soil, Mechanic & Foundation) (BPS-16)\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 1 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t\r\n\t\t\t10\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tAssistant Research Officer (Cement & Concrete) (BPS-16)\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 1 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t\r\n\t\t\t11\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tResearch Assistant (Cement & Concrete) (BPS-10)\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 2 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t\r\n\t\t\t12\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tResearch Assistant (Surface Water Hydrolog) (BPS-10)\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 2 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t\r\n\t\t\t13\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tResearch Assistant (Soil Chemist) (BPS-10)\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 2 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t\r\n\t\t\t14\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tAccounts Assistant Cashier (BPS-15)\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 18 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\r\n\t\t\t\r\n\t\t\t15\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tJunior Clerk Cum Computer Typist (BPS-09)\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 06 \r\n\t\t\t | \r\n\t\t
\r\n\t\r\n