\r\n\t\t\r\n\t\t\t| Serial No | \r\n\t\t\tPost Name | \r\n\t\t\tNo of Posts | \r\n\t\t\tAge Limit | \r\n\t\t\tQualification | \r\n\t\t\tExperience | \r\n\t\t
\r\n\t\t\r\n\t\t\t| 01 | \r\n\t\t\tDirector General(BS-20) | \r\n\t\t\t1 | \r\n\t\t\t40-57 | \r\n\t\t\tMaster in Sociology/Human rights/Public Policy/L.L.B/Public Administration | \r\n\t\t\t5 year experience in BS-19 grade | \r\n\t\t
\r\n\t\t\r\n\t\t\t| 02 | \r\n\t\t\tDirector(BS-19) | \r\n\t\t\t1 | \r\n\t\t\t35-45 | \r\n\t\t\tMaster in Sociology/Human rights/Public Policy/L.L.B/Public Administration | \r\n\t\t\t5 year experience in BS-18 grade | \r\n\t\t
\r\n\t\t\r\n\t\t\t| 03 | \r\n\t\t\tComputer Programmer(BS-17) | \r\n\t\t\t1 | \r\n\t\t\t25-35 | \r\n\t\t\tMaster in Computer Science/IT/Software Engineering | \r\n\t\t\t2 year relevant experience | \r\n\t\t
\r\n\t\t\r\n\t\t\t| 04 | \r\n\t\t\tAssistant Director DBMS(BS-17) | \r\n\t\t\t1 | \r\n\t\t\t25-35 | \r\n\t\t\tMaster in Computer Science/IT/Software Engineering | \r\n\t\t\t2 year relevant experience | \r\n\t\t
\r\n\t\t\r\n\t\t\t| 05 | \r\n\t\t\tAssistant Director Admin & Accounts(BS-17) | \r\n\t\t\t1 | \r\n\t\t\t25-35 | \r\n\t\t\tM.com/MBA Finance/MPA | \r\n\t\t\t2 year relevant experience | \r\n\t\t
\r\n\t\t\r\n\t\t\t| 06 | \r\n\t\t\tChild Protection officer(BS-17) | \r\n\t\t\t3 | \r\n\t\t\t25-35 | \r\n\t\t\tMaster in Sociology/Enthroolgy | \r\n\t\t\t2 year relevant experience | \r\n\t\t
\r\n\t\t\r\n\t\t\t| 07 | \r\n\t\t\tAssistant Private Secretary(BS-16) | \r\n\t\t\t1 | \r\n\t\t\t25-28 | \r\n\t\t\tGraduation/100 & 50 wpm typing speed/Computer literate | \r\n\t\t\tNil | \r\n\t\t
\r\n\t\t\r\n\t\t\t| 08 | \r\n\t\t\tStenotypist(BS-14) | \r\n\t\t\t2 | \r\n\t\t\t25-30 | \r\n\t\t\tIntermediate/ 80 & 40 wpm typing speed/Computer literate | \r\n\t\t\tNil | \r\n\t\t
\r\n\t\t\r\n\t\t\t| 09 | \r\n\t\t\tData Entry Operator(BS-12) | \r\n\t\t\t3 | \r\n\t\t\t25-30 | \r\n\t\t\tIntermediate/ 80 & 40 wpm typing speed/Computer literate | \r\n\t\t\tNil | \r\n\t\t
\r\n\t\t\r\n\t\t\t| 10 | \r\n\t\t\tDriver(BS-5) | \r\n\t\t\t2 | \r\n\t\t\t25-30 | \r\n\t\t\tPrimary Pass/Valid LTV License | \r\n\t\t\tNil | \r\n\t\t
\r\n\t\t\r\n\t\t\t| 11 | \r\n\t\t\tDispatch Rider(BS-4) | \r\n\t\t\t1 | \r\n\t\t\t25-30 | \r\n\t\t\tPrimary Pass/Valid LTV License | \r\n\t\t\tNil | \r\n\t\t
\r\n\t\t\r\n\t\t\t| 12 | \r\n\t\t\tNaib Qasid(BS-01) | \r\n\t\t\t2 | \r\n\t\t\t25-30 | \r\n\t\t\tPrimary Pass | \r\n\t\t\tNil | \r\n\t\t
\r\n\t\t\r\n\t\t\t| 13 | \r\n\t\t\tSweeper(BS-01) | \r\n\t\t\t1 | \r\n\t\t\t25-30 | \r\n\t\t\tLiterate | \r\n\t\t\tNil | \r\n\t\t
\r\n\t\r\n