BUITEMS Admissions Fall 2026 – Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) Jobs 2026
BS Architecture (05 years)
BS Civil Engineering
BS Civil Engineering (Self Finance)
BS Computer Engineering
BS Chemical Engineering
BS Electrical Engineering (Power)
BS Electrical Engineering (Telecommunication)
BS Electronic Engineering
BS Geological Engineering
BS Mining Engineering
BS Mechanical Engineering
BS Petroleum & Gas Engineering
BS Software Engineering
BS Textile Engineering
BS Accounting & Finance
BS Business Administration (BSBA)
BS Business Intelligence
BS Economics
BS English
BS Education
BS Fashion & Textile Design
BS Fine Arts
BS Health & Physical Education
BS International Relations
BS Media and Communication Studies
BS Psychology
BS Public Administration
BS Sociology
B.Ed (1.5 years)
LLB
BS Biotechnology
BS Chemistry
BS Computer Science
BS Computer Science (Self Finance)
BS Data Science
BS Environmental Science
BS Information Technology
BS Information Technology (Self Finance)
BS Mathematics
BS Microbiology
BS Physics
BS Arts & Interior Design (New Program)
BS Chemistry with Data Science (New Program)
BS Mathematics with Machine Learning (New Program)
BS Physics with Artificial Intelligence (New Program)
BS Robotic & Intelligence Systems (New Program, HEC Recognized)
University College of Zhob - BS Business Administration
University College of Zhob - BS Computer Science
University College of Zhob - BS Economics with Data Science
University College of Zhob - BS Education
University College of Zhob - B.Ed (1.5 years)
Sub Campus Muslim Bagh - BS Business Administration
Sub Campus Muslim Bagh - BS Computer Science
Sub Campus Muslim Bagh - BS Economics
Sub Campus Muslim Bagh - BS Education
Sub Campus Muslim Bagh - B.Ed (1.5 years)
Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS)
BUITEMS Admissions Fall 2026
Positions
| Post | Vacancies | Qualification | Age Limit |
|---|---|---|---|
| BS Architecture (05 years) | None | None | None |
| BS Civil Engineering | None | None | None |
| BS Civil Engineering (Self Finance) | None | None | None |
| BS Computer Engineering | None | None | None |
| BS Chemical Engineering | None | None | None |
| BS Electrical Engineering (Power) | None | None | None |
| BS Electrical Engineering (Telecommunication) | None | None | None |
| BS Electronic Engineering | None | None | None |
| BS Geological Engineering | None | None | None |
| BS Mining Engineering | None | None | None |
| BS Mechanical Engineering | None | None | None |
| BS Petroleum & Gas Engineering | None | None | None |
| BS Software Engineering | None | None | None |
| BS Textile Engineering | None | None | None |
| BS Accounting & Finance | None | None | None |
| BS Business Administration (BSBA) | None | None | None |
| BS Business Intelligence | None | None | None |
| BS Economics | None | None | None |
| BS English | None | None | None |
| BS Education | None | None | None |
| BS Fashion & Textile Design | None | None | None |
| BS Fine Arts | None | None | None |
| BS Health & Physical Education | None | None | None |
| BS International Relations | None | None | None |
| BS Media and Communication Studies | None | None | None |
| BS Psychology | None | None | None |
| BS Public Administration | None | None | None |
| BS Sociology | None | None | None |
| B.Ed (1.5 years) | None | None | None |
| LLB | None | None | None |
| BS Biotechnology | None | None | None |
| BS Chemistry | None | None | None |
| BS Computer Science | None | None | None |
| BS Computer Science (Self Finance) | None | None | None |
| BS Data Science | None | None | None |
| BS Environmental Science | None | None | None |
| BS Information Technology | None | None | None |
| BS Information Technology (Self Finance) | None | None | None |
| BS Mathematics | None | None | None |
| BS Microbiology | None | None | None |
| BS Physics | None | None | None |
| BS Arts & Interior Design (New Program) | None | None | None |
| BS Chemistry with Data Science (New Program) | None | None | None |
| BS Mathematics with Machine Learning (New Program) | None | None | None |
| BS Physics with Artificial Intelligence (New Program) | None | None | None |
| BS Robotic & Intelligence Systems (New Program, HEC Recognized) | None | None | None |
| University College of Zhob - BS Business Administration | None | None | None |
| University College of Zhob - BS Computer Science | None | None | None |
| University College of Zhob - BS Economics with Data Science | None | None | None |
| University College of Zhob - BS Education | None | None | None |
| University College of Zhob - B.Ed (1.5 years) | None | None | None |
| Sub Campus Muslim Bagh - BS Business Administration | None | None | None |
| Sub Campus Muslim Bagh - BS Computer Science | None | None | None |
| Sub Campus Muslim Bagh - BS Economics | None | None | None |
| Sub Campus Muslim Bagh - BS Education | None | None | None |
| Sub Campus Muslim Bagh - B.Ed (1.5 years) | None | None | None |
Qualifications
Valid HEC USAT, LAT, NTS NAT are acceptable. Attested copy of 2nd Year / Final result required. Students awaiting results may also apply.
Last Date
Last date for submission of Forms: 24 July, 2026
How to Apply
Apply online at https://www.buitms.edu.pk/admission. Candidates from other provinces are highly encouraged to apply. Application Processing Fee: Rs. 4,000 (Non-Refundable) including NTS fee, to be deposited in online accounts of Habib Bank Limited (HBL): Main Campus (Airport Road, Quetta): A/C No. 2358-70001966-01; Zhob Campus: A/C No. 00987900681801; Muslim Bagh Campus: A/C No. 23227000392103.
Contact
Phone: 081-2880512 (Ext. 217, 203), Direct Line: 081-2880511, UAN: 081-111-717-111, Email: admissions.faq@buitms.edu.pk
Ref: PID(Q)513/25